上一篇
下一篇
Dimensions | Imp. | Metric |
Length overall (incl. pulpit) | 66 ft 10 in | 20.32 m |
Length overall (excl. pulpit) | 65 ft 11 in | 20.03 m |
Beam | 16 ft 9 in | 5.08 m |
Draft (at full load) | 4 ft 9 in | 1.47 m |
Fuel | ||
Fuel Type | Diesel | |
Fuel capacity | 902 gal / 1083 US gal | 4100 litres |
Engine | ||
Twin MAN V12-1400 | Diesel | 2 x 1400mhp |
Engine hours (June’22) | 500 hours | |
Generator | ||
Generator (s) | Onan 19Kw x 1 | |
Water | ||
Water capacity | 192 gal / 230 US gal | 873 litres |
Other | ||
Top speed | 36~38 knots | |
Information | ||
Shipyard | Princess | |
Location | Hong Kong | |
Model | S66 MY | |
Year | 2021 |



Find your Perfect Yachts
Our sales professionals will help find the ideal yacht for your lifestyle
Contact a Broker Today

