上一篇
下一篇
Dimensions | Imp. | Metric |
Length overall | 50 ft 10 in | 15.27 m |
Beam | 13 ft 6 in | 4.08 m |
Draft (at full load) | 3 ft 7 in | 1.09 m |
Fuel | ||
Fuel Type | Diesel | |
Fuel capacity | 2406 gal / 2890 US gal | 1325 litres |
Engine | ||
Twin Volvo IPS 600 | Diesel | 2 x435mhp |
Generator | ||
Generator | Cummins Onan 11Kw | |
Water | ||
Water capacity | 80 gal / 96 US gal | 364 litres |
Other | ||
Top speed | 30~32 knots | |
Information | ||
Shipyard | Princess | |
Location | Hong Kong | |
Model | V50 –Open | |
Year | 2020 |


Find your Perfect Yachts
Our sales professionals will help find the ideal yacht for your lifestyle
Contact a Broker Today

