Dimensions | Imp. | Metric |
Length overall | 99 ft 6 in | 29.11 m |
Beam | 22 ft 3 in | 6.77 m |
Draft (at full load) | 6 ft 7 in | 2.01 m |
Maximum Height (air draft) | 29 ft 6 in | 9.00 m |
Displacement | ||
Displacement approx (lightship) | 214,673 lbs | 97,374 kg |
Displacement approx (full load) | 273,637 lbs | 124,136 kg |
Fuel | ||
Fuel Type | Diesel | |
Fuel capacity | 2,948 gal / 3530 US gal | 13,400 litres |
Water | ||
Freshwater tank capacity | 397 gal / 477 US gal | 1,805 litres |
Hot Water calorifiers | 45 gal / 54 US gal | 205 litres |
Black water tank capacity | 158 gal / 190 US gal | 720 litres |
Stability Information | ||
Maximum number of persons | 20 (3,307 lbs / 1,500 kg) | |
Maximum stores and loose equiment | 1654 lbs / 750 kg | |
Engine | Fuel | Power (mph) |
MAN V12-1900 | Diesel | 2 x 1900mph |









Find your Perfect Yachts
Our sales professionals will help find the ideal yacht for your lifestyle
Contact a Broker Today

