上一篇
下一篇
Dimensions | Imp. | Metric |
Length overall | 86 ft 6 in | 26.4 m |
Beam | 20 ft 5 in | 6.26 m |
Draft (at full load) | 11 ft 1 in | 3.39 m |
Fuel | ||
Fuel Type | Diesel | |
Fuel capacity | 2406 gal / 2890 US gal | 10,940 litres |
Engine | ||
MAN V12-1900 | Diesel | 2 x 1900mhp |
Engine hours | Portside 315 hr | Starboard 312 hr |
Generator | ||
Generator (1) | 1302.8 hours | |
Generator (2) | 1311.7 hours | |
Water | ||
Freshwater tank capacity | 285 gal / 343 US gal | 1297 litres |
Other | ||
Licensed to carry | 35 persons | |
Top speed | 29~31 knots | |
Information | ||
Shipyard | Princess | |
Location | Hong Kong | |
Model | Y85514 | |
Year | 2021 |



Find your Perfect Yachts
Our sales professionals will help find the ideal yacht for your lifestyle
Contact a Broker Today

